2013 Ride Log Bike Totals
Specialized Secteur (Road) 52 rides 1547.9 road miles 4 flats
Total Distance: 2124.3 miles Ride Total 147:48:00 (H:M:S) Jamis Aurora (Road/Gravel) 30  rides 478.3  road/trail miles 4  flats
Longest Ride: 80.1 miles Average 15.34 mph Redline Monocog 29er (MTB) 12  rides 98.1  dirt miles 0  flats
Total Climb: 122955 ft
Date Start Time Dist Duration Avg Ft Climb Ft/Mi Location Bike Temp Notes
1/19/2013 9:30AM 7.1 0:44 - 1008 142.0 BH Gravel Monocog 54
2/10/2013 8:51AM 9.1 0:47 - 727 79.9 Beverly Hills Jamis 44
2/18/2013 8:50AM 8.4 0:46 - 1072 127.6 BH Gravel Monocog 53
3/9/2013 9:16AM 13.6 1:08 - 1064 78.2 Beverly Hills Jamis 50
3/14/2013 6:44PM 11.7 0:54 12.8 844 72.1 Beverly Hills Jamis 68
3/28/2013 6:29PM 14.1 0:58 14.6 765 54.3 Lotawana W Jamis 52
3/30/2013 8:03AM 10.4 0:42 14.8 327 31.4 MCC - Bundschu Jamis 51 Rained on/off.  Jamis rear leaking.  Installed cross tires.
4/4/2013 6:27PM 15.8 1:11 13.3 1114 70.5 Beverly Hills Secteur 61
4/6/2013 8:16AM 30.0 2:24 - 1086 36.2 Little Blue Trace Jamis 65
4/9/2013 6:20PM 22.1 1:20 16.5 431 19.5 Downtown Airport Secteur 69 Baseline time trial 8:40 @ 20.6
4/13/2013 8:27AM 37.6 2:32 14.8 1843 49.0 Longview - Peculiar Secteur 38
4/16/2013 6:49PM 13.0 1:08 - 958 73.7 BS Lake Gravel Jamis 46
4/20/2013 8:17AM 25.4 1:54 13.3 1828 72.0 Buffalo BSM Jamis 35 Freezing start, stiff legs
4/25/2013 8:06PM 6.9 0:28 14.5 476 69.0 Beverly Hills Secteur 64 Jamis broken spoke in garage
4/28/2013 10:09AM 3.8 0:19 - 269 70.8 BH Gravel Jamis 62 Jamis rear puncture flat
4/30/2013 6:41PM 25.0 1:39 15.1 1431 57.2 Lotawana E LJ Jamis 79
5/7/2013 6:47PM 24.7 1:27 14.8 1228 49.7 Lotawana W Jamis 72            
5/8/2013 6:02PM 22.1 1:21 16.1 428 19.4 Downtown Airport Jamis 70 Training laps.  Jamis TT 8:53 @ 20.2
5/9/2013 6:22PM 18.4 1:25 12.8 1236 67.2 GV Hills Jamis 66
5/11/2013 7:43AM 43.3 2:56 14.3 1900 43.9 Longview - Raintree - Peculiar Secteur 55 Crazy wind returning
5/14/2013 6:19PM 7.4 1:29 - 1544 208.6 Landahl Tasty/Will/Dave Monocog 89 Crashed on Will's, ten stitches in right pinky knuckle
5/18/2013 9:25AM 11.1 0:46 14.1 820 73.9 Beverly Hills Jamis 72 Test ride after crash
5/21/2013 6:34PM 21.0 1:36 14.7 1541 73.4 Beverly - Sugar Jamis 73
5/23/2013 6:38PM 23.1 1:49 - 832 36.0 LBT - Little Blue Parkway Sprint Jamis 66 Cooler, ideal. GPS shutting off
5/25/2013 8:11AM 28.3 2:00 14.6 2420 85.5 SMP Road Laps Jamis 74 First ride at SMP, training for KCCC
5/29/2013 7:12PM 3.0 0:08 21.8 - - Kansas Speedway Secteur 77 KCCC Time Trial 8:14 (5th place Div. B)
5/30/2013 6:39PM 21.3 1:22 15.6 811 38.1 Little Blue Parkway Secteur 69
6/1/2013 7:46AM 34.0 2:07 16 1543 45.4 Longview - Raintree Short Secteur 64            
6/4/2013 6:47PM 25.5 1:36 15.8 1663 65.2 Buffalo BSM Secteur 74
6/6/2013 7:11PM 24.9 1:30 16.4 1491 59.9 Lotawana W Secteur 73
6/8/2013 7:42AM 31.3 2:02 15.4 2646 84.5 SMP Road Laps Secteur 71 Test race route 18mi in 1:05
6/11/2013 6:38PM 20.3 1:31 13.5 1482 73.0 Beverly Hills Jamis 88
6/13/2013 6:29PM 23.1 1:39 14.4 829 35.9 LBT - Little Blue Parkway Sprint Jamis 81 Jamis rear flat after
6/16/2013 7:28AM 18.0 0:58 18.6 1539 85.5 SMP Road Laps Secteur 72 KCCC Team Triathlon 53rd of 66 overall
6/18/2013 6:30PM 25.2 1:40 15.2 1613 64.0 Lotawana E LJ Secteur 85
6/20/2013 6:35PM 27.7 1:51 15.5 1921 69.4 Buffalo BSM Secteur 89
6/22/2013 7:34AM 50.4 3:17 15.4 2444 48.5 Longview - Raintree - Peculiar Secteur 82
6/25/2013 6:33PM 29.2 1:56 15.1 1873 64.1 Beverly - Cement City Secteur 86
6/27/2013 6:10PM 7.4 0:44 - - - Beverly Hills Monocog 84 Threatening rain, sprinkled
6/29/2013 7:00AM 63.2 3:57 16 3221 51.0 Tour de Lakes Secteur 77 Cool, clear, sunny.  Cramps at 50
7/2/2013 6:44PM 24.9 1:27 17.1 1517 60.9 Lotawana W Secteur 80
7/6/2013 7:00AM 53.4 2:59 17.7 - - LS Bike Stop "Fast Group" Secteur 78 Split from group at 35
7/9/2013 6:10PM 25.1 1:48 13.6 - - Beverly - Little Blue Parkway Secteur 97 Too hot, died
7/11/2013 6:43PM 31.3 2:02 15.4 2132 68.1 Lotawana E LJ Secteur 84
7/13/2013 7:37AM 48.2 3:05 15.6 2093 43.4 Longview - Raintree - Peculiar Secteur 80
7/16/2013 6:53PM 8.7 1:17 - 1830 210.3 Landahl Family/Will/Hill/Will/Dav Monocog 90
7/18/2013 6:35PM 20.7 1:32 13.8 1639 79.2 Beverly Hills - 31st Secteur 93
7/20/2013 7:47AM 39.3 2:29 15.8 2402 61.1 MCC - Sugar - Atherton - Buckner Secteur 84
7/23/2013 6:33PM 25.0 1:33 16.1 1607 64.3 Lotawana W Secteur 82
7/27/2013 7:44AM 45.8 2:48 16.3 2120 46.3 Longview - Raintree - Peculiar Secteur 66 Cooler, Justin joined
7/30/2013 6:36PM 24.1 1:31 15.7 1211 50.2 Beverly - Little Blue Parkway Secteur 77 Just rained        
8/3/2013 7:44AM 30.2 2:01 14 2580 85.4 SMP Road Laps Secteur 75 Humidity killer
8/4/2013 8:24AM 5.3 0:45 - 411 77.5 Beverly Gravel Jamis 72 Erin's first ride
8/6/2013 6:35PM 27.7 1:44 16 1920 69.3 Buffalo BSM Secteur 85            
8/7/2013 6:58PM 7.6 0:50 - 310 40.8 Little Blue Trace Jamis 79            
8/8/2013 6:40PM 30.3 1:49 15.6 1923 63.5 Lotawana E LJ Secteur 73            
8/10/2013 7:03AM 48.2 2:44 17.2 2930 60.8 LS Bike Stop Regular Secteur 71 Ditched group, went fast with Bill
8/13/2013 6:38PM 19.9 1:36 - 1965 98.7 BS Lake Gravel Jamis 79
8/14/2013 7:07PM 7.8 0:47 - 471 60.4 Little Blue Trace Secteur 76
8/17/2013 7:40AM 57.2 3:41 15.5 2685 46.9 Longview - Raintree - Peculiar Secteur 62
8/18/2013 9:19AM 4.7 0:33 - 463 98.5 Beverly Gravel Jamis 67
8/20/2013 6:23PM 25.1 1:43 14.6 1765 70.3 Beverly - Cement City Secteur 87
8/22/2013 6:56PM 24.6 1:31 16.1 1710 69.5 Lotawana W Secteur 88            
8/25/2013 6:58AM 80.1 5:01 15.9 3795 47.4 Summer Breeze + Beverly Extra Secteur 90 Very hot last half.  Rear flat at 69.  No cramps!
8/27/2013 7:46PM 8.4 0:43 - 900 107.1 Beverly Gravel Monocog 90
8/28/2013 7:01PM 9.3 0:53 - 399 42.9 Little Blue Trace Jamis 92
8/29/2013 6:48PM 6.4 0:51 - 1383 216.1 Landahl Tasty/Will/Family Monocog 94
8/31/2013 7:43AM 37.8 2:30 15.1 1499 39.7 Little Blue Trace Jamis 86
9/2/2013 9:44AM 9.3 0:41 - 671 72.2 Beverly Hills Jamis 69 Cool, perfect.  GPS locked up
9/2/2013 7:10PM 3.6 0:30 - - - Lake Remembrance Jamis 72 Jennifer and Erin rode
9/3/2013 6:39PM 25.9 1:38 15.8 1742 67.3 Buffalo BSM Secteur 90 Rear flat at 20.
9/5/2013 7:01PM 10.7 1:00 - 1246 116.4 Beverly Gravel Monocog 88
9/7/2013 7:47AM 11.8 2:10 - 2319 196.5 Landahl Fm/SGB/Will/Tst/Rm/Dv Monocog 73 Front flat after        
9/10/2013 6:53PM 22.1 1:23 16 1415 64.0 Lotawana E Secteur 87 New GP4000s installed
9/14/2013 8:14AM 40.4 2:14 18 631 15.6 Downtown Airport Secteur 70
9/17/2013 6:26PM 18.6 1:17 14.3 1450 78.0 Beverly - Kentucky Secteur 70
9/19/2013 5:52PM 12.2 0:45 16.3 803 65.8 Adam's Wyatt Colbern Secteur 81 Heavy storm coming
9/21/2013 7:45AM 42.9 2:40 16 1801 42.0 Longview - Raintree - Peculiar Secteur 51
9/24/2013 6:30PM 11.6 0:54 16 520 44.8 Buffalo Shortcut Secteur 62 Rear flat at 10
9/26/2013 6:32PM 15.2 1:00 15.1 559 36.8 Little Blue Trace Jamis 79
9/28/2013 7:47AM 8.2 0:35 - 559 68.2 Beverly Hills Secteur 72 Heavy rain end
10/1/2013 6:18PM 17.3 1:18 15.6 1202 69.5 Lotawana W Secteur 76
10/8/2013 6:15PM 15.6 1:07 13.7 1369 87.8 Beverly Hills Secteur 70
10/10/2013 6:28PM 12.1 0:59 - 952 78.7 BS Lake Gravel Jamis 71
10/12/2013 7:42AM 43.1 2:50 15.1 1942 45.1 Longview - Raintree - Peculiar Secteur 59 Insane return wind        
10/15/2013 6:12PM 15.5 1:10 13.2 1231 79.4 Beverly Hills Secteur 57
10/19/2013 8:24AM 31.8 2:11 14.5 1279 40.2 LBP - Buckner Secteur 43
10/22/2013 6:26PM 7.0 0:40 - 674 96.3 BH Gravel Monocog 59
10/26/2013 8:18AM 32.2 2:07 15.2 1400 43.5 Longview - Raintree - Raymore Secteur 57
11/2/2013 8:14AM 27.5 1:55 14.3 1778 64.7 Buffalo BSM Secteur 47
11/9/2013 8:10AM 34.6 2:19 14.9 1626 47.0 Longview - Peculiar Secteur 49
11/16/2013 8:13AM 5.3 0:25 - 158 29.8 Little Blue Trace Jamis 58 Unbelievable wind, rain, rear flat at 5, bailed out
11/16/2013 9:34AM 9.9 0:56 - 852 86.1 BH Gravel Monocog 59
11/17/2013 8:51AM 4.9 0:50 - 848 173.1 Landahl Family/Dave/Will Monocog 61 Ryan's first singletrack